Race Results for Heat:3 Round:4 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m23.977 |
26.215 |
26.998 |
2 |
2 |
Chris Moore |
11 |
5m14.488 |
26.985 |
28.590 |
3 |
5 |
Darren Potter |
11 |
5m15.457 |
26.629 |
28.678 |
4 |
6 |
Owen Potter |
11 |
5m16.141 |
27.094 |
28.740 |
5 |
4 |
Andy Bryant |
10 |
5m01.523 |
28.660 |
30.152 |
6 |
8 |
Unknown 4942444 |
9 |
5m28.219 |
33.192 |
36.469 |
7 |
7 |
Peter Townsend |
6 |
3m04.785 |
26.141 |
30.797 |
8 |
3 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 28.899 | 28.648 | | 29.761 | 27.016 | 29.531 | 27.727 | 44.324 |
2 | 26.215 | 28.016 | | 35.758 | 28.218 | 28.371 | 26.141 | 34.871 |
3 | 27.113 | 31.406 | | 30.707 | 29.016 | 27.711 | 33.035 | 36.684 |
4 | 26.731 | 27.359 | | 28.660 | 28.957 | 27.395 | 33.992 | 34.371 |
5 | 26.433 | 29.516 | | 29.817 | 28.457 | 29.301 | 36.945 | 37.680 |
6 | 26.609 | 30.328 | | 29.535 | 32.926 | 30.105 | 26.945 | 34.593 |
7 | 27.067 | 28.152 | | 28.992 | 29.547 | 28.860 | | 33.192 |
8 | 26.918 | 27.836 | | 29.430 | 28.879 | 30.668 | | 34.722 |
9 | 26.598 | 27.926 | | 29.289 | 27.964 | 29.843 | | 37.782 |
10 | 27.269 | 26.985 | | 29.574 | 27.848 | 27.094 | | |
11 | 26.832 | 28.316 | | | 26.629 | 27.262 | | |
12 | 27.293 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com